
We hold three 100 target events – 16yd, Handicap, and Doubles at $42 per event plus daily fees ($7). The shooting starts at 9:30 am.
Please note the new shooting procedure! Registration begins at 8:30AM, squads will be filled on a “first come, first shoot” basis. The last singles squad goes out at 10:45AM.
Lunch is available from 11:30 am to 1:30 pm.
2026 registered ATA shoot dates:
Sunday, February 1st
Sunday, March 1st
Sunday, April 12th
| JANUARY 4th, 2026 ATA SHOOT SCORES | ||||
| NAME | SINGLES SCORE | HDCP YD | HDCP SCORE | DBL SCORE |
| Barker Jr., Franklin | 90 | 20 | 80 | ** |
| Brickey, Jack | 89 | 19 | 84 | 82 |
| Fluxa, Victor | 89 | 20 | 80 | 79 |
| Godwin John | 91 | ** | ** | 85 |
| Heese, Ken | 97 | 20.5 | 84 | 81 |
| Henry, John | 91 | 20 | 87 | ** |
| Keith, Donald | 90 | 21.5 | 90 | 85 |
| Parkhurst, George | 90 | ** | ** | ** |
| Tippmann, Steven | 80 | 20 | 59 | ** |
| Williams, Douglas | 93 | 25 | 80 | ** |
$